Unofficial Election Results For President
Bucks County
| Democrat | |||||
| Barack Obama | 42869 | 37.4% | |||
| Hillary Clinton | 71830 | 62.6% | |||
| Republican | |||||
| Ron Paul | 5868 | 15.5% | |||
| John McCain | 29150 | 76.8% | |||
| Mike Huckabee | 2943 | 7.8% | |||
Bridgeton Twp
| Democrat | ||||
| Barack Obama | 112 | 53.3% | ||
| Hillary Clinton | 98 | 46.7% | ||
| Republican | ||||
| Ron Paul | 16 | 17.2% | ||
| John McCain | 65 | 69.9% | ||
| Mike Huckabee | 12 | 12.9% | ||
The turnout by Democrats was a record - 210 in Bridgeton, more than double that in any previous primary (as far back as 2000).
For the state the win for Clinton over Obama was 54.6% to 45.4%.
No comments:
Post a Comment